Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 427.02 MiB/s | 440.05 MiB/s | 453.13 MiB/s |
R² | 0.0048760 | 0.0057511 | 0.0047901 |
Mean | 141.24 ms | 145.44 ms | 149.88 ms |
Std. Dev. | 6.9802 ms | 10.137 ms | 12.063 ms |
Median | 139.60 ms | 143.60 ms | 149.60 ms |
MAD | 4.1341 ms | 8.9001 ms | 16.609 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.